12th Annual Proctor Classic

14/15U Standings

14/15U GP W L T PCT RF RA DIFF
BMW 14/15 0 0 0 0 0.000 0 0 0
Chippewa Valley Patriots 15U 0 0 0 0 0.000 0 0 0
Cloquet Lumberjacks 14U 0 0 0 0 0.000 0 0 0
Duluith 709 14/15A 0 0 0 0 0.000 0 0 0
Duluth 709 14AA 0 0 0 0 0.000 0 0 0
Lake Superior Blizzard 14/15 0 0 0 0 0.000 0 0 0
Rock Ridge 14/15 0 0 0 0 0.000 0 0 0
Superior Spartans 14u 0 0 0 0 0.000 0 0 0
Thunder Bay Lakers 14/15 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.